New product
This product is no longer in stock
Warning: Last items in stock!
Availability date:
Size | LI/SS | Rim | Dimensions | Max.Load(kg) | Max.Press(kPa) | UTQG | |||
---|---|---|---|---|---|---|---|---|---|
OD | SW | NSD | Single | Dual | |||||
185R14C 8PR | 102/100R | 5.5 | 650 | 188 | 10.0 | 850 | 800 | 450 | - |
215/75R14C 8PR | 112/110R | 6 | 678 | 216 | 10.0 | 1120 | 1060 | 475 | - |
185/75R16C 8PR | 104/102R | 5.0 | 684 | 184 | 9.0 | 900 | 850 | 475 | - |
195/75R16C 8PR | 107/105R | 5.5 | 698 | 196 | 9.5 | 975 | 925 | 475 | - |
195/70R15C 8PR | 104/102R | 6.0 | 655 | 201 | 9.5 | 900 | 850 | 450 | - |
215/70R15C 8PR | 109/107R | 6.5 | 683 | 221 | 9.5 | 1030 | 975 | 450 | - |
225/70R15C 8PR | 112/110R | 6.5 | 697 | 228 | 9.5 | 1120 | 1060 | 450 | - |
195/65R16C 8PR | 104/102R | 6.0 | 660 | 201 | 9.5 | 900 | 850 | 475 | - |
205/65R16C 8PR | 107/105R | 6.0 | 672 | 209 | 9.5 | 975 | 925 | 475 | - |
215/65R16C 8PR | 109/107R | 6.5 | 686 | 221 | 9.5 | 1030 | 975 | 475 | - |
235/65R16C 8PR | 115/113R | 7.0 | 712 | 240 | 9.5 | 1215 | 1150 | 475 | - |
No customer reviews for the moment.