New product
This product is no longer in stock
Warning: Last items in stock!
Availability date:
Size | LI/SS | Rim | Dimensions | Max.Load(kg) | Max.Press(kPa) | UTQG | |||
---|---|---|---|---|---|---|---|---|---|
OD | SW | NSD | Single | Dual | |||||
215/55R16 | 97H | 7.0 | 642 | 226 | 8.7 | 730 | - | 340 | - |
225/55R16 | 99H | 7.0 | 654 | 233 | 8.7 | 775 | - | 340 | - |
175/65R14 | 82T | 5.0 | 584 | 177 | 8.4 | 475 | - | 300 | - |
185/65R14 | 86T | 5.5 | 596 | 189 | 8.5 | 530 | - | 300 | - |
175/65R15 | 84T | 5.0 | 609 | 177 | 8.4 | 500 | - | 300 | - |
185/65R15 | 88T | 5.5 | 621 | 189 | 8.5 | 560 | - | 300 | - |
195/65R15 | 91T | 6.0 | 635 | 201 | 8.7 | 615 | - | 300 | - |
205/65R15 | 94T | 6.0 | 647 | 209 | 8.7 | 670 | - | 300 | - |
185/60R14 | 82T | 5.5 | 578 | 189 | 8.5 | 475 | - | 300 | - |
185/60R15 | 88H | 5.5 | 603 | 189 | 8.5 | 560 | - | 340 | - |
195/60R15 | 88H | 6.0 | 615 | 201 | 8.7 | 560 | - | 300 | - |
205/60R16 | 96H | 6.0 | 652 | 209 | 8.7 | 710 | - | 340 | - |
215/60R16 | 99H | 6.5 | 664 | 221 | 8.7 | 775 | - | 340 | - |
195/55R15 | 85H | 6.0 | 595 | 201 | 8.7 | 515 | - | 300 | - |
195/55R16 | 91H | 6.0 | 620 | 201 | 8.7 | 615 | - | 340 | - |
205/55R16 | 91T | 6.5 | 632 | 214 | 9 | 615 | - | 300 | - |
165/70R13 | 79T | 5.0 | 562 | 170 | 8.4 | 437 | - | 300 | - |
165/70R14 | 81T | 5.0 | 588 | 170 | 8.4 | 462 | - | 300 | - |
175/70R14 | 88T | 5.0 | 602 | 177 | 8.4 | 560 | - | 340 | - |
185/70R14 | 88T | 5.5 | 616 | 189 | 8.5 | 560 | - | 300 | - |
215/55R17 | 98H | 7.0 | 668 | 226 | 8.7 | 750 | - | 340 | - |
225/55R17 | 101H | 7.0 | 680 | 233 | 8.7 | 825 | - | 340 | - |
195/50R15 | 82H | 6.0 | 577 | 201 | 8.7 | 475 | - | 300 | - |
205/50R17 | 93H | 6.5 | 638 | 214 | 8.7 | 650 | - | 340 | - |
225/50R17 | 98H | 7.0 | 658 | 233 | 8.7 | 750 | - | 340 | - |
No customer reviews for the moment.