New product
This product is no longer in stock
Warning: Last items in stock!
Availability date:
Size | LI/SS | Rim | Dimensions | Max.Load(kg) | Max.Press(kPa) | UTQG | |||
---|---|---|---|---|---|---|---|---|---|
OD | SW | NSD | Single | Dual | |||||
215/70R16 | 100T | 6.5 | 708 | 221 | 8.7 | 800 | - | 300 | - |
245/70R16 | 111T | 7.0 | 750 | 248 | 9.2 | 1090 | - | 340 | - |
215/65R16 | 98H | 6.5 | 686 | 221 | 8.7 | 750 | - | 300 | - |
225/65R17 | 106H | 6.5 | 724 | 228 | 8.7 | 950 | - | 340 | - |
235/65R17 | 108H | 7.0 | 738 | 234 | 9.5 | 1000 | - | 340 | - |
265/65R17 | 112T | 8.0 | 776 | 272 | 9.2 | 1120 | - | 300 | - |
215/60R17 | 96H | 6.5 | 690 | 221 | 8.7 | 710 | - | 300 | - |
225/60R17 | 99H | 6.5 | 702 | 228 | 9.0 | 775 | - | 300 | - |
235/60R17 | 102H | 7.0 | 714 | 240 | 9.2 | 850 | - | 300 | - |
235/60R18 | 107H | 7.0 | 739 | 240 | 9.2 | 975 | - | 340 | - |
255/55R18 | 109H | 8.0 | 737 | 265 | 9.2 | 1030 | - | 340 | - |
255/50R19 | 107V | 8.0 | 739 | 265 | 9.2 | 975 | - | 340 | - |
225/45R17 | 94H | 7.5 | 634 | 225 | 9.0 | 670 | - | 340 | - |
245/45R18 | 100V | 8.0 | 677 | 243 | 9.2 | 800 | - | 340 | - |
225/40R18 | 92V | 8.0 | 637 | 230 | 9.0 | 630 | - | 340 | - |
No customer reviews for the moment.