RA4100 View larger

RA4100

New product

Add to wishlist

More info

Product parameters

SizeLI/SSRimDimensionsMax.Load(kg)Max.Press(kPa)UTQG
ODSWNSDSingleDual
225/60R18 104V 6.5 727 228 8.3 900 - 340 320AA
245/60R18 105V 7.0 751 248 8.3 925 - 300 320AA
225/55R18 102W 7.0 705 233 8.3 850 - 340 320AA
255/55ZR18 109W 8.0 737 265 8.3 1030 - 340 320AA
255/55ZR19 111W 8.0 763 265 8.3 1090 - 340 320AA
275/55ZR20 117W 8.5J 810 284 8.3 1285 - 340 320AA
245/50ZR18 104W 7.5J 703 253 8.3 900 - 340 320AA
265/50ZR20 111W 8.5J 774 277 8.3 1090 - 340 320AA
285/50ZR20 116W 9J 794 297 8.3 1250 - 340 320AA
275/45ZR20 110W 9.0 756 273 8.5 1060 - 340 320AA
295/35ZR21 107W 10.5 739 301 8.5 975 - 340 320AA

Reviews

No customer reviews for the moment.

Write a review

RA4100

RA4100