CF3000 View larger

CF3000

New product

Add to wishlist

More info

Product parameters

SizeLI/SSRimDimensionsMax.Load(kg)Max.Press(kPa)UTQG
ODSWNSDSingleDual
255/55R19 111R XL 8.0 763 265 15.0 1090 - 340 -
215/85R16LT 10PR 115/112Q 6.0 778 216 14.0 1215 1120 550 -
235/85R16LT 10PR 120/116Q 6.5 812 235 15.0 1380 1260 550 -
215/75R15LT 6PR 100/97Q 6.0 709 216 14.0 800 730 350 -
235/75R15LT 6PR 104/101Q 6.5 739 235 14.0 900 825 350 -
225/75R16LT 10PR 115/112Q 6.0 750 223 14.0 1215 1120 550 -
245/75R16LT 10PR 120/116Q 7.0 780 248 15.0 1380 1260 550 -
265/75R16LT 10PR 123/120Q 7.5 810 267 15.0 1550 1400 550 -
285/75R16LT 10PR 126/123Q 8.0 840 286 15.0 1700 1550 550 -
315/75R16LT 10PR 127/124Q 8.5 884 313 15.0 1750 1600 450 -
305/70R16LT 8PR 118/115Q 9.0 840 311 15.0 1320 1215 350 -
265/70R17LT 10PR 121/118Q 8.0 810 272 15.0 1450 1320 550 -
285/70R17LT 8PR 121/118Q 8.5 838 292 15.0 1450 1320 450 -
275/65R18LT 10PR 123/120Q 8.0 821 279 15.0 1550 1400 550 -
285/65R18LT 10PR 125/122Q 8.5 833 292 15.0 1650 1500 550 -
31x10.50R15LT 6PR 109Q 8.5 781 268 15.0 1030 - 350 -
32x11.50R15LT 6PR 113Q 9.0 807 290 15.0 1150 - 350 -
33x12.50R15LT 6PR 108Q 10.0 832 318 15.0 1000 - 250 -
33x12.50R17LT 8PR 114Q 10.0 832 318 15.0 1180 - 350 -
33x12.50R18LT 10PR 118Q 10.0 832 318 15.0 1320 - 450 -
33x12.50R20LT 10PR 114Q 10.0 832 318 15.0 1180 - 450 -
33x12.50R22LT 10PR 109Q 10.0 832 318 15.0 1030 - 450 -
35x12.50R15LT 6PR 113Q 10.0 883 318 16.0 1150 - 250 -
35x12.50R17LT 10PR 121Q 10.0 883 318 16.0 1450 - 450 -
35x12.50R18LT 10PR 123Q 10.0 883 318 16.0 1550 - 450 -
35x12.50R20LT 10PR 121Q 11.0 883 318 16.0 1450 - 450 -
35x12.50R22LT 10PR 117Q 10.0 883 318 16.0 1285 - 450 -
35x13.50R20LT 10PR 124Q 11.0 883 345 16.0 1600 - 450 -
37x13.50R22LT 10PR 123Q 11.0 934 345 16.0 1550 - 450 -
37x13.50R24LT 10PR 120Q 11.0 934 345 16.0 1400 - 450 -
40x15.50R24LT 10PR 128P 12.0 1010 390 16.0 1800 - 450 -
33x12.50R24LT 10PR 104Q 10.0 832 318 15.0 900 - 450 -
35x12.50R24LT 10PR 113Q 10.0 883 318 16.0 1150 - 450 -
37x12.50R17LT 8PR 124Q 10.0 934 318 16.0 1600 - 350 -
37x13.50R20LT 10PR 127Q 11.0 934 345 16.0 1750 - 450 -
37x13.50R26LT 10PR 117Q 11.0 934 345 16.0 1285 - 450 -

Reviews

No customer reviews for the moment.

Write a review

CF3000

CF3000