New product
This product is no longer in stock
Warning: Last items in stock!
Availability date:
Size | LI/SS | Rim | Dimensions | Max.Load(kg) | Max.Press(kPa) | UTQG | |||
---|---|---|---|---|---|---|---|---|---|
OD | SW | NSD | Single | Dual | |||||
155R13C 8PR | 90/88S | 4.5 | 578 | 157 | 10.0 | 600 | 560 | 450 | - |
165R13C 8PR | 94/93S | 4.5 | 594 | 165 | 10.0 | 670 | 650 | 450 | - |
165R14C 8PR | 96/95S | 4.5 | 620 | 165 | 10.0 | 710 | 690 | 450 | - |
175R13C 8PR | 97/95S | 5.0 | 610 | 177 | 10.0 | 730 | 690 | 450 | - |
175/75R16C 8PR | 101/99R | 5.0 | 668 | 177 | 9.0 | 825 | 775 | 475 | - |
215/75R16C 10PR | 116/114S | 6.0 | 728 | 216 | 9.0 | 1250 | 1180 | 525 | - |
165/70R13C 6PR | 88/86S | 5.0 | 562 | 170 | 10.0 | 560 | 530 | 375 | - |
165/70R14C 6PR | 84/80S | 5.0 | 588 | 170 | 10.0 | 500 | 450 | 350 | - |
175/70R14C 8PR | 98/96S | 5.0 | 602 | 177 | 10.0 | 750 | 710 | 450 | - |
185/70R14C 8PR | 102/100S | 5.5 | 616 | 189 | 10.0 | 850 | 800 | 450 | - |
175/65R14C 6PR | 90/88T | 5.0 | 584 | 177 | 10.0 | 600 | 560 | 375 | - |
205/65R15C 6PR | 102/100T | 6.0 | 647 | 209 | 9.0 | 850 | 800 | 375 | - |
215/60R16C 8PR | 108/106T | 6.5 | 664 | 221 | 9.0 | 1000 | 950 | 475 | - |
215/60R17C 8PR | 109/107T | 6.5 | 690 | 221 | 9.0 | 1030 | 975 | 475 | - |
235/60R17C 10PR | 117/115T | 7.0 | 714 | 240 | 9.0 | 1285 | 1215 | 525 | - |
No customer reviews for the moment.