New product
This product is no longer in stock
Warning: Last items in stock!
Availability date:
Size | LI/SS | Rim | Dimensions | Max.Load(kg) | Max.Press(kPa) | UTQG | |||
---|---|---|---|---|---|---|---|---|---|
OD | SW | NSD | Single | Dual | |||||
275/70R16 | 114H | 8.0 | 792 | 279 | 8.8 | 1180 | - | 300 | 420AA |
215/75R15 | 100H | 6.0 | 703 | 216 | 8.5 | 800 | - | 300 | 420AA |
225/75R15 | 102H | 6.0 | 719 | 223 | 8.5 | 850 | - | 300 | 420AA |
235/75R15 | 105H | 6.5 | 733 | 235 | 8.5 | 925 | - | 300 | 420AA |
265/75R16 | 116T | 7.5 | 804 | 267 | 8.8 | 1250 | - | 300 | 420AA |
205/70R14 | 95H | 6.0 | 644 | 209 | 8.5 | 690 | - | 300 | 420AA |
205/70R15 | 96H | 6.0 | 669 | 209 | 8.5 | 710 | - | 300 | 420AA |
215/70R16 | 100H | 6.5 | 708 | 221 | 8.5 | 800 | - | 300 | 420AA |
225/70R16 | 103H | 6.5 | 722 | 228 | 8.5 | 875 | - | 300 | 420AA |
235/70R16 | 106H | 7.0 | 736 | 240 | 8.5 | 950 | - | 300 | 420AA |
245/70R16 | 107H | 7.0 | 750 | 248 | 8.5 | 975 | - | 300 | 420AA |
255/70R16 | 111H | 7.5 | 764 | 260 | 8.8 | 1090 | - | 300 | 420AA |
265/70R16 | 112H | 8.0 | 778 | 272 | 8.8 | 1120 | - | 300 | 420AA |
205/65R16 | 95H | 6.0 | 672 | 209 | 8.5 | 690 | - | 300 | 420AA |
215/65R16 | 102H XL | 6.5 | 686 | 221 | 8.5 | 850 | - | 340 | 420AA |
225/65R17 | 102H | 6.5 | 724 | 228 | 8.5 | 850 | - | 300 | 420AA |
235/65R17 | 108H XL | 7.0 | 738 | 240 | 8.5 | 1000 | - | 340 | 420AA |
245/65R17 | 107H | 7.0 | 750 | 248 | 8.5 | 975 | - | 300 | 420AA |
255/65R17 | 110H | 7.5 | 764 | 260 | 8.8 | 1060 | - | 300 | 420AA |
265/65R17 | 112H | 8.0 | 776 | 272 | 8.8 | 1120 | - | 300 | 420AA |
275/65R17 | 119H XL | 8.0 | 790 | 279 | 8.8 | 1360 | - | 340 | 420AA |
285/65R17 | 116H | 8.5 | 802 | 292 | 8.8 | 1250 | - | 300 | 420AA |
275/65R18 | 116H | 8.0 | 815 | 279 | 8.8 | 1250 | - | 300 | 420AA |
205/60R16 | 92V | 6.0 | 652 | 209 | 8.5 | 630 | - | 300 | 420AA |
215/60R17 | 96V | 6.5 | 690 | 221 | 8.5 | 710 | - | 300 | 420AA |
225/60R17 | 103H XL | 6.5 | 702 | 228 | 8.5 | 875 | - | 340 | 420AA |
235/60R18 | 107H XL | 7.0 | 739 | 240 | 8.5 | 975 | - | 340 | 420AA |
265/60R18 | 114H XL | 8.0 | 775 | 272 | 8.8 | 1180 | - | 340 | 420AA |
275/60R20 | 115H | 8.0 | 838 | 279 | 8.8 | 1215 | - | 300 | 420AA |
235/55R17 | 103W XL | 7.5 | 690 | 245 | 8.5 | 875 | - | 340 | 420AA |
215/55R18 | 99W XL | 7.0 | 693 | 226 | 8.5 | 775 | - | 340 | 420AA |
235/55R18 | 104W XL | 7.5 | 715 | 245 | 8.5 | 900 | - | 340 | 420AA |
235/50R18 | 101W XL | 7.5 | 693 | 245 | 8.5 | 825 | - | 340 | 420AA |
245/70R17LT | 119/116S 10PR | 7.0 | 776 | 248 | 10.8 | 1360 | 1250 | 550 | - |
265/70R17LT | 121/118S 10PR | 8.0 | 804 | 272 | 10.8 | 1450 | 1320 | 550 | - |
235/60R17 | 102H | 7.0 | 714 | 240 | 8.5 | 850 | - | 300 | 420AA |
No customer reviews for the moment.