New product
This product is no longer in stock
Warning: Last items in stock!
Availability date:
Size | LI/SS | Rim | Dimensions | Max.Load(kg) | Max.Press(kPa) | UTQG | |||
---|---|---|---|---|---|---|---|---|---|
OD | SW | NSD | Single | Dual | |||||
LT245/75R17 | 121/118S 10PR | 11.0 | 800 | 248 | 7J | 1450 | 1320 | 550 | - |
LT265/75R16 | 123/120S 10PR | 11.0 | 804 | 267 | 7 1/2 J | 1550 | 1400 | 550 | - |
LT265/70R17 | 121/118S 10PR | 11.0 | 804 | 272 | 8 J | 1450 | 1320 | 550 | - |
31*10.50R15LT | 109S 6PR | 11.0 | 775 | 268 | 8 1/2 J | 1030 | - | 350 | - |
245/65R17 | 107H | 9.5 | 750 | 248 | 7J | 975 | - | 300 | - |
265/65R17 | 112H | 9.5 | 776 | 272 | 8J | 1120 | - | 300 | - |
215/70R16 | 100H | 9.5 | 708 | 221 | 6 1/2J | 800 | - | 300 | - |
225/70R16 | 103H | 9.5 | 722 | 228 | 6 1/2J | 875 | - | 300 | - |
235/70R16 | 106H | 9.5 | 736 | 240 | 7J | 950 | - | 300 | - |
245/70R16 | 107H | 9.5 | 750 | 248 | 7J | 975 | - | 300 | - |
245/70R17 | 110H | 9.5 | 776 | 248 | 7J | 1060 | - | 300 | - |
255/70R16 | 111H | 9.5 | 764 | 260 | 7 1/2 J | 1090 | - | 300 | - |
265/70R16 | 112H | 9.5 | 778 | 272 | 8J | 1120 | - | 300 | - |
265/70R17 | 115H | 9.5 | 804 | 272 | 8J | 1215 | - | 300 | - |
235/75R15 | 105H | 9.5 | 733 | 235 | 6 1/2J | 925 | - | 300 | - |
LT215/85R16 | 115/112S 10PR | 11.0 | 772 | 216 | 6J | 1215 | 1120 | 550 | - |
LT235/85R16 | 120/116S 10PR | 11.0 | 806 | 235 | 6 1/2 J | 1380 | 1260 | 550 | - |
LT225/75R16 | 115/112S 10PR | 11.0 | 744 | 223 | 6J | 1215 | 1120 | 550 | - |
LT235/75R15 | 104/101S 6PR | 11.0 | 733 | 235 | 6 1/2J | 900 | 825 | 350 | - |
LT245/75R16 | 120/116S 10PR | 11.0 | 774 | 248 | 7J | 1380 | 1260 | 550 | - |
No customer reviews for the moment.