New product
This product is no longer in stock
Warning: Last items in stock!
Availability date:
Size | LI/SS | Rim | Dimensions | Max.Load(kg) | Max.Press(kPa) | UTQG | |||
---|---|---|---|---|---|---|---|---|---|
OD | SW | NSD | Single | Dual | |||||
33×12.50R20LT 10PR | 114Q | 10J | 832 | 318 | - | 1180 | - | 450 | - |
35×12.50R20LT 10PR | 121Q | 10J | 883 | 318 | - | 1450 | - | 450 | - |
35×13.50R20LT 10PR | 124Q | 11J | 883 | 345 | - | 1600 | - | 450 | - |
37×13.50R20LT 10PR | 127Q | 11J | 934 | 345 | - | 1750 | - | 450 | - |
37×13.50R22LT 10PR | 123Q | 11J | 934 | 345 | - | 1550 | - | 450 | - |
37×13.50R24LT 10PR | 120Q | 11J | 934 | 345 | - | 1400 | - | 450 | - |
40×15.50R24LT 10PR | 128P | 12J | 1010 | 390 | - | 1800 | - | 450 | - |
40×15.50R26LT 10PR | 127P | 12J | 1010 | 390 | - | 1750 | - | 450 | - |
LT235/75R15 6PR | 104/101Q | 6 1/2J | 739 | 235 | - | 900 | 825 | 350 | - |
LT245/75R16 10PR | 120/116Q | 7J | 780 | 248 | - | 1380 | 1260 | 550 | - |
LT265/75R16 10PR | 123/120Q | 7 1/2J | 810 | 267 | - | 1550 | 1400 | 550 | - |
LT285/75R16 10PR | 126/123Q | 8J | 840 | 286 | - | 1700 | 1550 | 550 | - |
LT315/75R16 10PR | 127/124Q | 8 1/2J | 884 | 313 | - | 1750 | 1600 | 450 | - |
LT305/70R16 8PR | 118/115Q | 9J | 840 | 311 | - | 1320 | 1215 | 350 | - |
LT265/70R17 10PR | 121/118Q | 8J | 810 | 272 | - | 1450 | 1320 | 550 | - |
LT285/70R17 8PR | 121/118Q | 8 1/2J | 838 | 292 | - | 1450 | 1320 | 450 | - |
31×10.50R15LT 6PR | 109Q | 8 1/2J | 781 | 268 | - | 1030 | - | 350 | - |
32×11.50R15LT 6PR | 113Q | 9J | 807 | 290 | - | 1150 | - | 350 | - |
33×12.50R15LT 6PR | 108Q | 10J | 832 | 318 | - | 1000 | - | 250 | - |
33×12.50R17LT 8PR | 114Q | 10J | 832 | 318 | - | 1180 | - | 350 | - |
37×12.50R17LT 8PR | 124Q | 10J | 934 | 318 | - | 1600 | - | 350 | - |
LT235/85R16 10PR | 120/116Q | 6 1/2J | 812 | 235 | - | 1380 | 1260 | 550 | - |
LT215/75R15 6PR | 100/97Q | 6J | 709 | 216 | - | 800 | 730 | 350 | - |
No customer reviews for the moment.