New product
This product is no longer in stock
Warning: Last items in stock!
Availability date:
Size | LI/SS | Rim | Dimensions | Max.Load(kg) | Max.Press(kPa) | UTQG | |||
---|---|---|---|---|---|---|---|---|---|
OD | SW | NSD | Single | Dual | |||||
205/45ZR17 | 88W | 7.0 | 616 | 206 | 8.2 | 560 | - | 350 | 380 A A |
215/45ZR17 | 91W | 7.0 | 626 | 213 | 8.2 | 615 | - | 350 | 380 A A |
225/45ZR17 | 94W | 7.5 | 634 | 225 | 8.5 | 670 | - | 350 | 380 A A |
235/45ZR17 | 97W | 8.0 | 644 | 236 | 8.5 | 730 | - | 350 | 380 A A |
245/45ZR18 | 100W | 8.0 | 677 | 243 | 8.5 | 800 | - | 350 | 380 A A |
245/45ZR19 | 102W | 8.0 | 703 | 243 | 8.5 | 850 | - | 350 | 380 A A |
195/40ZR17 | 81W | 7.0 | 588 | 200 | 8.0 | 462 | - | 350 | 380 A A |
205/40ZR17 | 84W | 7.5 | 596 | 212 | 8.5 | 500 | - | 350 | 380 A A |
215/40ZR17 | 87W | 7.5 | 604 | 218 | 8.5 | 545 | - | 350 | 380 A A |
245/40ZR17 | 95W | 8.5 | 628 | 248 | 8.5 | 690 | - | 350 | 380 A A |
225/40ZR18 | 92W | 8.0 | 637 | 230 | 8.5 | 630 | - | 350 | 380 A A |
235/40ZR18 | 95W | 8.5 | 645 | 241 | 8.5 | 690 | - | 350 | 380 A A |
255/40ZR19 | 100W | 9.0 | 687 | 260 | 8.5 | 800 | - | 350 | 380 A A |
275/40ZR19 | 105W | 9.5 | 703 | 278 | 8.5 | 925 | - | 350 | 380 A A |
245/40ZR20 | 99W | 8.5 | 704 | 248 | 8.5 | 775 | - | 350 | 380 A A |
215/35ZR18 | 84W | 7.5 | 607 | 218 | 8.5 | 500 | - | 350 | 380 A A |
235/35ZR19 | 91W | 8.5 | 647 | 241 | 8.5 | 615 | - | 350 | 380 A A |
225/35ZR20 | 90W | 8.0 | 666 | 230 | 8.5 | 600 | - | 350 | 380 A A |
245/35ZR20 | 95W | 8.5 | 680 | 248 | 8.5 | 690 | - | 350 | 380 A A |
275/35ZR20 | 102W | 9.5 | 700 | 278 | 8.5 | 850 | - | 350 | 380 A A |
225/30ZR20 | 85W | 8.0 | 644 | 230 | 8.5 | 515 | - | 350 | 380 A A |
No customer reviews for the moment.