RA510 View larger

RA510

New product

Add to wishlist

More info

Product parameters

SizeLI/SSRimDimensionsMax.Load(kg)Max.Press(kPa)UTQG
ODSWNSDSingleDual
185/70R13 86H 5.5J 590 189 8.0 530 - 300 440/A/A
185/70R14 88H 5.5J 616 189 8.0 560 - 300 440/A/A
195/70R14 91H 6J 630 201 8.0 615 - 300 440/A/A
205/70R14 95H 6J 644 209 8.2 690 - 300 440/A/A
215/70R14 96H 6.5J 658 221 8.2 710 - 300 440/A/A
185/65R14 86H 5.5J 596 189 8.2 530 - 300 440/A/A
195/65R14 89H 6J 610 201 8.2 580 - 300 440/A/A
185/60R14 82H 5.5J 578 189 8.2 475 - 300 440/A/A
195/60R14 86H 6J 590 201 8.2 530 - 300 440/A/A
205/70R15 96H 6J 669 209 8.2 710 - 300 440/A/A
215/70R15 98H 6.5J 683 221 8.2 750 - 300 440/A/A
185/65R15 88H 5.5J 621 189 8.2 560 - 300 440/A/A
195/65R15 91H 6J 635 201 8.2 615 - 300 440/A/A
205/65R15 94H 6J 647 209 8.2 670 - 300 440/A/A
215/65R15 96H 6.5J 661 221 8.2 710 - 300 440/A/A
185/60R15 84H 5.5J 603 189 8.2 500 - 300 440/A/A
195/60R15 88H 6J 615 201 8.2 560 - 300 440/A/A
205/60R15 91V 6J 627 209 8.2 615 - 300 440/A/A
215/60R15 94H 6.5J 639 221 8.2 670 - 300 440/A/A
225/60R15 96V 6.5J 651 228 8.2 710 - 300 440/A/A
185/55R15 82V 6J 585 194 8.0 475 - 300 440/A/A
195/55R15 85V 6J 595 201 8.2 515 - 300 440/A/A
205/55R15 88V 6.5J 607 214 8.2 560 - 300 440/A/A
195/50R15 82V 6J 577 201 8.0 475 - 300 440/A/A
205/50R15 86V 6.5J 587 214 8.2 530 - 300 440/A/A
195/60R16 89H 6J 640 201 8.2 580 - 300 440/A/A
205/60R16 92V 6J 652 209 8.2 630 - 300 440/A/A
215/60R16 95V 6.5J 664 221 8.2 690 - 300 440/A/A
225/60R16 98H 6.5J 676 228 8.2 750 - 300 440/A/A
235/60R16 100H 7J 688 240 8.2 800 - 300 440/A/A
205/55R16 91V 6.5J 632 214 8.2 615 - 300 440/A/A

Reviews

No customer reviews for the moment.

Write a review

RA510

RA510