New product
This product is no longer in stock
Warning: Last items in stock!
Availability date:
Size | LI/SS | Rim | Dimensions | Max.Load(kg) | Max.Press(kPa) | UTQG | |||
---|---|---|---|---|---|---|---|---|---|
OD | SW | NSD | Single | Dual | |||||
185/75R14 | 89H | 5.0 | 634 | 184 | 7.3 | 580 | - | 300 | - |
155/65R14 | 75S | 4.5 | 558 | 157 | 7.2 | 387 | - | 300 | - |
165/65R14 | 79S | 5.0 | 570 | 170 | 7.2 | 437 | - | 300 | - |
165/65R15 | 81H | 5.0 | 595 | 170 | 7.2 | 462 | - | 300 | - |
165/60R14 | 75H | 5.0 | 554 | 170 | 7.2 | 387 | - | 300 | - |
155/60R15 | 74H | 4.5 | 567 | 157 | 7.2 | 375 | - | 300 | - |
165/60R15 | 77H | 5.0 | 579 | 170 | 6.8 | 412 | - | 300 | - |
175/60R15 | 81H | 5.0 | 591 | 177 | 7.1 | 462 | - | 300 | - |
165/55R14 | 72V | 5.0 | 538 | 170 | 6.8 | 355 | - | 300 | - |
165/55R15 | 75V | 5.0 | 563 | 170 | 6.8 | 387 | - | 300 | - |
175/55R15 | 77V | 5.5 | 573 | 182 | 7.2 | 412 | - | 300 | - |
165/50R15 | 73V | 5.0 | 547 | 170 | 6.8 | 365 | - | 300 | - |
165/50R16 | 75V | 5 | 572 | 170 | 6.8 | 387 | - | 300 | - |
165/45R15 | 68V | 5.5 | 529 | 165 | 6.8 | 315 | - | 300 | - |
165/45R16 | 74V | 5.5 | 554 | 165 | 6.8 | 375 | - | 340 | - |
165/40R16 | 73V | 6 | 538 | 170 | 6.8 | 365 | - | 340 | - |
No customer reviews for the moment.