New product
This product is no longer in stock
Warning: Last items in stock!
Availability date:
Size | LI/SS | Rim | Dimensions | Max.Load(kg) | Max.Press(kPa) | UTQG | |||
---|---|---|---|---|---|---|---|---|---|
OD | SW | NSD | Single | Dual | |||||
165/70R13 | 79T | 5 | 562 | 170 | 7.8 | 437 | - | 300 | 440/A/A |
175/70R13 | 82T | 5 | 576 | 177 | 7.8 | 475 | - | 300 | 440/A/A |
165/65R13 | 77T | 5 | 544 | 170 | 7.8 | 412 | - | 300 | 440/A/A |
165/70R14 | 81H | 5 | 588 | 170 | 7.8 | 462 | - | 300 | 440/A/A |
175/70R14 | 84H | 5 | 602 | 177 | 7.8 | 500 | - | 300 | 440/A/A |
175/65R14 | 82H | 5 | 584 | 177 | 7.8 | 475 | - | 300 | 440/A/A |
165/55R14 | 72H | 5 | 538 | 170 | 7.8 | 355 | - | 300 | 440/A/A |
175/65R15 | 84H | 5 | 609 | 177 | 7.8 | 500 | - | 300 | 440/A/A |
165/60R15 | 77H | 5 | 579 | 170 | 7.8 | 412 | - | 300 | 440/A/A |
165/55R15 | 75V | 5 | 563 | 170 | 7.8 | 387 | - | 300 | 440/A/A |
No customer reviews for the moment.