New product
This product is no longer in stock
Warning: Last items in stock!
Availability date:
Size | LI/SS | Rim | Dimensions | Max.Load(kg) | Max.Press(kPa) | UTQG | |||
---|---|---|---|---|---|---|---|---|---|
OD | SW | NSD | Single | Dual | |||||
185R14C 8PR | 102/100Q | 5.5 | 650 | 188 | - | 850 | 800 | 450 | - |
185R14C 8PR WSW | 102/100Q | 5.5 | 650 | 188 | - | 850 | 800 | 450 | - |
195R14C 8PR | 106/104Q | 5.5 | 666 | 198 | - | 950 | 900 | 450 | - |
195R14C 8PR WSW | 106/104Q | 5.5 | 666 | 198 | - | 950 | 900 | 450 | - |
205R14C 8PR | 107/105R | 6.0 | 686 | 208 | - | 975 | 925 | 450 | - |
195R15C 8PR | 106/104R | 5.5 | 693 | 196 | - | 950 | 900 | 450 | - |
195R15C 8PR WSW | 106/104R | 5.5 | 693 | 196 | - | 950 | 900 | 450 | - |
205/75R14C 8PR WSW | 109/107R | 5.5 | 664 | 203 | - | 1030 | 975 | 475 | - |
205/75R15C 8PR WSW | 110/108R | 5.5 | 689 | 203 | - | 1060 | 1000 | 475 | - |
185/75R16C 8PR | 104/102R | 5.0 | 684 | 184 | - | 900 | 850 | 475 | - |
195/75R16C 8PR | 107/105R | 5.5 | 698 | 196 | - | 975 | 925 | 475 | - |
205/75R16C 8PR WSW | 110/108R | 5.5 | 714 | 203 | - | 1060 | 1000 | 475 | - |
225/75R16C 10PR | 121/120R | 6.0 | 744 | 223 | - | 1450 | 1400 | 575 | - |
195/70R15C 8PR | 104/102R | 6.0 | 655 | 201 | - | 900 | 850 | 450 | - |
205/70R15C 8PR WSW | 106/104R | 6.0 | 669 | 209 | - | 950 | 900 | 450 | - |
225/70R15C 8PR | 112/110R | 6.5 | 697 | 228 | - | 1120 | 1060 | 450 | - |
195/65R16C 8PR | 104/102R | 6.0 | 660 | 201 | - | 900 | 850 | 475 | - |
205/65R16C 8PR | 107/105T | 6.0 | 672 | 209 | - | 975 | 925 | 475 | - |
215/65R16C 8PR | 109/107T | 6.5 | 686 | 221 | - | 1030 | 975 | 475 | - |
225/65R16C 8PR | 112/110T | 6.5 | 698 | 228 | - | 1120 | 1060 | 475 | - |
235/65R16C 8PR | 115/113T | 7.0 | 712 | 240 | - | 1215 | 1150 | 475 | - |
No customer reviews for the moment.